Square Meters to Square Feet Converter (m² to sq ft)
Square metres are the metric unit of area, while square feet are common for homes and offices in India, the US and the UK. One square metre is about 10.764 square feet. This free square meters to square feet converter converts instantly in both directions and includes a quick reference table.
How to use the square meters to square feet converter
Type a value in Square metres and the other units update instantly. Every field is live, so you can just as easily start from square feet or any other unit and convert back.
Square meters to square feet formula
sq ft = m² × 10.7639
1 m² = 10.7639 sq ft, and 1 sq ft = 0.092903 m².
m² to sq ft chart
| m² | sq ft | m² | sq ft |
|---|---|---|---|
| 1 | 10.7639 | 50 | 538.196 |
| 2 | 21.5278 | 60 | 645.835 |
| 5 | 53.8196 | 75 | 807.293 |
| 9 | 96.8752 | 80 | 861.113 |
| 10 | 107.639 | 90 | 968.752 |
| 12 | 129.167 | 100 | 1,076.39 |
| 15 | 161.459 | 120 | 1,291.67 |
| 20 | 215.278 | 150 | 1,614.59 |
| 25 | 269.098 | 200 | 2,152.78 |
| 30 | 322.917 | 250 | 2,690.98 |
| 40 | 430.556 | 500 | 5,381.96 |
sq ft to m² chart
| sq ft | m² | sq ft | m² |
|---|---|---|---|
| 10 | 0.92903 | 750 | 69.6773 |
| 50 | 4.64515 | 1,000 | 92.903 |
| 100 | 9.2903 | 1,500 | 139.355 |
| 200 | 18.5806 | 2,000 | 185.806 |
| 300 | 27.8709 | 2,500 | 232.258 |
| 500 | 46.4515 | 5,000 | 464.515 |
Definitions
- Square metre: the area of a square 1 m on each side.
- Square foot: the area of a square 1 ft on each side, 0.0929 m². 1 m² = 10.764 sq ft.
Why not multiply by 3.28?
A square metre is 3.28 ft by 3.28 ft, so it equals 3.28 × 3.28 = 10.76 sq ft. Multiplying by 3.28 is a common mistake that undercounts area by more than two-thirds.
Property sizes
| Flat or room | m² | sq ft |
|---|---|---|
| Single bedroom | 10–12 | 108–129 |
| Living room | 18–25 | 194–269 |
| 1 BHK flat | 40–60 | 430–646 |
| 2 BHK flat | 70–100 | 753–1,076 |
| 3 BHK flat | 110–160 | 1,184–1,722 |
Listings may quote carpet, built-up or super built-up area, which can differ by 20–30%.
Price per area
₹7,500 per sq ft equals about ₹80,730 per m². Multiply price per sq ft by 10.764 to get price per m².
Frequently asked questions
How many sq ft is 1 square metre?
10.764 sq ft.
How many sq ft is 100 m²?
1,076.4 sq ft.
How many m² is 1,000 sq ft?
92.9 m².